| Fidato | EV COMBI multi-purpose passenger car | |||||||||
| MSRP | Starting at 178,800 CNY | Starting at 180,800 CNY | Starting at 221,800 CNY | Starting at 223,800 CNY | Starting at 231,800 CNY | Starting at 233,800 CNY | Starting at 239,800 CNY | Starting at 241,800 CNY | ||
| Basic model | EC30L | EC30M | EC30L | EC30M | EC33L | EC33M | EC33L | EC33M | ||
| Body | L1H1 | L1H2 | L1H1 | L1H2 | L2H1 | L2H2 | L2H1 | L2H2 | ||
| Basic Parameters | Seating capacity | 5-9 seats | ||||||||
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3366 | 3366 | 3366 | 3366 | ||
| External dimensions (mm) | 4998×2030×2030 | 4998×2030×2415 | 4998×2030×2030 | 4998×2030×2415 | 5364×2030×2015 | 5364×2030×2405 | 5364×2030×2015 | 5364×2030×2405 | ||
| Internal dimensions (mm) | / | / | / | / | / | / | / | / | ||
| Theoretical maximum volume m3 | / | / | / | / | / | / | / | / | ||
| Actual loading volume (m³) - product method | / | / | / | / | / | / | / | / | ||
| Front and rear track (mm) | 1734/1756 | 1734/1756 | 1734/1756 | 1734/1756 | 1734/1756 | 1734/1756 | 1734/1756 | 1734/1756 | ||
| Wheel bag spacing (mm) | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 | ||
| Gross mass (kg) | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | ||
| Curb weight (kg) | 2250 | 2250 | 2380 | 2410 | 2560 | 2560 | 2640 | 2640 | ||
| Load capacity (kg) | / | / | / | / | / | / | / | / | ||
| The width and height (mm) of the entrance and exit when the side door is open. | 990×1200 | 990×1200 | 990×1200 | 990×1200 | 990×1200 | 990×1200 | 990×1200 | 990×1200 | ||
| Minimum turning radius (m) | 6.05 | 6.05 | 6.05 | 6.05 | 6.7 | 6.7 | 6.7 | 6.7 | ||
| Minimum ground clearance (mm) | 185(215/75 R16LT),179(235/60 R17LT) | 185(215/75 R16LT),179(235/60 R17LT) | 181(215/75 R16LT),176(235/60 R17LT) | 181(215/75 R16LT),176(235/60 R17LT) | 168(215/75 R16LT),162(235/60 R17LT) | 168(215/75 R16LT),162(235/60 R17LT) | 180 (leaf springs),172 (air suspension) | 180 (leaf spring),172 (air suspension) | ||
| Brake system type | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | ||
| Electric power steering | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Tyre brands | Giti | ● | ● | ● | ● | ● | ● | ● | ● | |
| Tire specifications | 215/75R16LT | ● | ● | ● | ● | ● | ● | ● | ● | |
| Power system | Power battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | |
| Battery brand | Gotion high-tech | Gotion high-tech | Shanghai New Power | Shanghai New Power | Shanghai New Power | Shanghai New Power | Shanghai New Power | Shanghai New Power | ||
| Battery power (kwh) | 51.5 | 51.5 | 77 | 77 | 77 | 77 | 88.8 | 88.8 | ||
| Battery energy density | 135 | 135 | 146.1 | 146.1 | 146.1 | 146.1 | 151.1 | 151.1 | ||
| Fast charging DC charging port | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Slow charge AC charging port | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Fast charging type (A) | / | / | / | / | / | / | / | / | ||
| Slow charging type (A) | / | / | / | / | / | / | / | / | ||
| Dc fast charging time (min) (20%-80%) | 36 | 36 | 36 | 43 | ||||||
| Ac slow charging time (h) (20%-100%) | 4.8 | 4.8 | 7.4 | 7.4 | 7.4 | 7.4 | 8.5 | 8.5 | ||
| Battery heat +O34+B33:V33 | ● Liquid heat | |||||||||
| Battery cooling methods | ● Air cooling 〇 liquid cooling | |||||||||
| Motor brand | Enpower | Enpower | Enpower | Enpower | Enpower | Enpower | Enpower | Enpower | ||
| Drive motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | ||
| Motor rated power/peak power (kw) | 75/150 | |||||||||
| Rated torque/Peak torque (Nm) | 170/330 | |||||||||
| Constant speed range (40km/h constant speed condition)(km) | / | / | / | / | / | / | / | / | ||
| Working condition range (CLTC Urban combined Cycle)(km) | 278/284 | 278/284 | 410/416 | 410/416 | 366/372 | 366/372 | 420/426 | 420/426 | ||
| Power consumption per 100km (kWh/100km) | 20/18.9 | 20/18.9 | 20.1/19.8 | 20.1/19.8 | 22.5/20.5 | 22.5/20.5 | 22.6/20.7 | 22.6/20.7 | ||
| Maximum motor speed (rpm) | 15000 | |||||||||
| Maximum speed (km/h) | 130 | |||||||||
| Maximum climb (full load)% | 25 | |||||||||
| Ramp starting ability (%) | 25 | |||||||||
| 0 to 50km/h acceleration time (s) | 4.37 | 4.37 | 4.37 | 4.37 | 4.38 | 4.38 | 4.48 | 4.48 | ||
| 50 to 80km/h acceleration time (s) | No data available | No data available | No data | No data | No data | No data | No data | No data | ||
| Drive motor model | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | ||
| Battery energy consumption | 20 | 20 | 20.1 | 20.1 | 20.1 | 20.1 | 22.6 | 22.6 | ||
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Driving mode | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ||
| Product Warranty | Warranty period for the three electric devices | Motor control 8 years / 200,000 km, battery 8 years / 120,000 | Motor control 8 years / 200,000 km, power battery 8 years / 400,000 km | |||||||
| Vehicle warranty period | 5 years / 100,000 km | |||||||||
| Main Configurations | Exterior and Interior | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eye-light Star-eye LED headlights | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Front and rear fog lights | ● | ● | ● | ● | ● | ● | ● | ● | ||
| High brake light | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Electrically adjustable electrically heated rearview mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Power Windows for the driver and front passenger with one-touch up and down + smart control | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Sliding window between the B-pillar passenger area | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Tailgate opening Angle | 180 ° | ● | ● | ● | ● | ● | ● | ● | ● | |
| 270 ° | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 16-inch steel rims + steel wheel cover (spare tire steel rims) | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 16-inch aluminium alloy wheels + aluminium wheel covers (spare tire steel wheels) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 17-inch aluminium wheels + two-tone wheel trim covers (aluminium wheels for spare tire) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Full-size spare tire (steel wheel) + on-board tool kit | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Reliable and safe | ||||||||||
| Electric defrosting at the rear window | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Front windshield transparent glass with heating | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| ESP+EBA+HHC(including ABS+EBD) | ● | ● | ● | ● | ● | ● | ● | ● | ||
| TPMS tire pressure monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ||
| EPP electronic parking brake | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Front and rear radars | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Visual rearview camera | Visual high-definition reversing camera | ● | ● | ● | ● | ● | ● | ● | ● | |
| 360° simulated reversing camera | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Front and rear airbags + adjustable force-limiting seat belts | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Alarm for unfastened seat belts | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ||
| With automotive electronic chip anti-theft system | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Main power switch | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| BSD blind spot monitoring +LCA intelligent lane change assist | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Comfortable entertainment | ||||||||||
| Side-sliding door form | Manual | ● | ● | ● | ● | ● | ● | ● | ● | |
| Electric | / | / | / | / | / | / | / | / | ||
| Double sliding doors | / | / | / | / | / | / | / | / | ||
| Sliding door electric side steps | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Cruise control | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Polyurethane multifunctional steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Heated steering wheel | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Speed-sensitive auto unlock (20km/h) + Auto unlock when the engine is off | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 2 Smart keys + remote door lock + keyless one-touch start | ● | ● | ● | ● | ● | ● | ● | ● | ||
| High-power heating and cooling air conditioning | ● Front air conditioning | ● Front air conditioning | ● Front air conditioning | ● Front air conditioning | ● Front air conditioning | ● Front air conditioning | ● Front air conditioning | ● Front air conditioning | ||
| 10-way adjustable driver's seat | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Third-generation IVECONNECT + Smart touch screen |
10.25-inch (Connected car + phone mapping)+ 4.2-inch multi-function LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | |
| 12.3-inch (Connected vehicle + phone mapping)+ 4.2-inch multi-function LCD instrument panel | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 12.3-inch (Tencent TAI+GPS+ mobile phone mapping)+ 4.2-inch multi-function LCD instrument panel | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| ETC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| TechNet | ||||||||||
| Intelligent Driver Assistance Package ADAS-1 (AEB Automatic Emergency Braking, LDW lane Departure Warning, Automatic Wipers) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Intelligent Driver Assistance Package ADAS-2 (ADAS-1, LKA Lane Keeping Assist, ACC Adaptive Cruise Control, Driver Fatigue Warning System) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Passenger module +130KPH limiter + new national standard driving recorder (Satellite positioning system) | / | / | / | / | / | / | / | / | ||
| ● is standard, O is optional, / is not available The images, configurations and data in this document are for reference only. The final product configuration is subject to the product configuration table and contract terms at the time of signing. |
||||||||||
| Fidato | EV BUS passenger car | ||||||
| MSRP | Starting at 244,800 CNY | Starting at 254,800 CNY | Starting at 256,800 CNY | Starting at 263,800 CNY | Starting at 265,800 CNY | ||
| Basic model | EB30L | EB33L | EB33M | EB33L | EB33M | ||
| Body | L1H1 | L2H1 | L2H2 | L2H1 | L2H2 | ||
| Basic Parameters | Seating capacity | 7-9 seats | |||||
| Wheelbase (mm) | 3000 | 3366 | 3366 | 3366 | 3366 | ||
| External dimensions (mm) | 4998×2030×2025 | 5364×2030×2015 | 5364×2030×2405 | 5364×2030×2015 | 5364×2030×2390 | ||
| Internal dimensions (mm) | / | / | / | / | / | ||
| Theoretical maximum volume m3 | / | / | / | / | / | ||
| Actual loading volume (m³) - product method | / | / | / | / | / | ||
| Front and rear track (mm) | 1734/1756 | 1734/1756 | 1734/1756 | 1734/1756 | 1734/1756 | ||
| Wheel bag spacing (mm) | 1390 | 1390 | 1390 | 1390 | 1390 | ||
| Gross mass (kg) | 3495 | 3495 | 3495 | 3495 | 3495 | ||
| Curb weight (kg) | 2650 | 2750 | 2860 | 2750 | 2855 | ||
| Load capacity (kg) | / | / | / | / | / | ||
| The width and height (mm) of the entrance and exit when the side door is open. | 990×1200 | 990×1200 | 990×1200 | 990×1200 | 990×1200 | ||
| Minimum turning radius (m) | 6.05 | 6.7 | 6.7 | 6.7 | 6.7 | ||
| Minimum ground clearance (mm) | 174 (leaf spring),162(air suspension) | 180 (leaf springs),172 (air suspension) | 180 (leaf springs),172 (air suspension) | 180 (leaf springs),172 (air suspension) | 180 (leaf springs),172 (air suspension) | ||
| Brake system type | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | ||
| Electric power steering | ● | ● | ● | ● | ● | ||
| Tyre brands | Giti | ● | ● | ● | ● | ● | |
| Tire specifications | 215/75R16LT | ● | ● | ● | ● | ● | |
| Power system | Power battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | |
| Battery brand | Shanghai New Power | Shanghai New Power | Shanghai New Power | CATL | CATL | ||
| Battery power (kwh) | 88.8 | 88.8 | 88.8 | 100 | 100 | ||
| Battery energy density | 151.1 | 151.1 | 151.1 | 157.7 | 157.7 | ||
| Fast charging DC charging port | ● | ● | ● | ● | ● | ||
| Slow charge AC charging port | ● | ● | ● | ● | ● | ||
| Fast charging type (A) | / | / | / | / | / | ||
| Slow charging type (A) | / | / | / | / | / | ||
| Dc fast charging time (min) (20%-80%) | 43 | 50 | |||||
| Ac slow charging time (h) (20%-100%) | 8.5 | 8.5 | 8.5 | 11.5 | 11.5 | ||
| Battery heat +O34+B33:V33 | ● Liquid heat | ||||||
| Battery cooling methods | ● Air cooling 〇 liquid cooling | ● Liquid cooling | |||||
| Motor brand | Enpower | Enpower | Enpower | Enpower | Enpower | ||
| Drive motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | ||
| Motor rated power/peak power (kw) | 75/150 | ||||||
| Rated torque/Peak torque (Nm) | 170/330 | ||||||
| Constant speed range (40km/h constant speed condition)(km) | / | / | / | / | / | ||
| Working condition range (CLTC Urban combined Cycle)(km) | 450 | 420/426 | 420/426 | 510 | 510 | ||
| Power consumption per 100km (kWh/100km) | 21.1 | 22.6/20.7 | 22.6/20.7 | 20.9 | 20.9 | ||
| Maximum motor speed (rpm) | 15000 | ||||||
| Maximum speed (km/h) | 130 | ||||||
| Maximum climb (full load)% | 25 | ||||||
| Ramp starting ability (%) | 25 | ||||||
| 0 to 50km/h acceleration time (s) | 4.33 | 4.48 | 4.48 | 4.48 | 4.48 | ||
| 50 to 80km/h acceleration time (s) | No data | No data | No data | No data | No data | ||
| Drive motor model | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | ||
| Battery energy consumption | 21.1 | 22.6 | 22.6 | 22.6 | 22.6 | ||
| Energy recovery | ● | ● | ● | ● | ● | ||
| Driving mode | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ||
| Product Warranty | Warranty period for the three electric devices | Motor control 8 years / 200,000 km, power battery 8 years / 400,000 km | |||||
| Vehicle warranty period | 5 years / 100,000 km | ||||||
| Main Configurations | Exterior and Interior | ||||||
|---|---|---|---|---|---|---|---|
| Eye-light Star-eye LED headlights | ● | ● | ● | ● | ● | ||
| Front and rear fog lights | ● | ● | ● | ● | ● | ||
| High brake light | ● | ● | ● | ● | ● | ||
| Electrically adjustable electrically heated rearview mirrors | ● | ● | ● | ● | ● | ||
| Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ||
| Power Windows for the driver and front passenger with one-touch up and down + smart control | ● | ● | ● | ● | ● | ||
| Sliding window between the B-pillar passenger area | ○ | ○ | ○ | ○ | ○ | ||
| Tailgate opening Angle | 180 ° | ● | ● | ● | ● | ● | |
| 270 ° | / | / | / | / | / | ||
| 16-inch steel rims + steel wheel cover (spare tire steel rims) | ● | ● | ● | ● | ● | ||
| 16-inch aluminium alloy wheels + aluminium wheel covers (spare tire steel wheels) | ○ | ○ | ○ | ○ | ○ | ||
| 17-inch aluminium wheels + two-tone wheel trim covers (aluminium wheels for spare tire) | ○ | ○ | ○ | ○ | ○ | ||
| Full-size spare tire (steel wheel) + on-board tool kit | ● | ● | ● | ● | ● | ||
| Reliable and safe | |||||||
| Electric defrosting at the rear window | ● | ● | ● | ● | ● | ||
| Front windshield transparent glass with heating | ○ | ○ | ○ | ○ | ○ | ||
| ESP+EBA+HHC(including ABS+EBD) | ● | ● | ● | ● | ● | ||
| TPMS tire pressure monitoring | ● | ● | ● | ● | ● | ||
| EPP electronic parking brake | ● | ● | ● | ● | ● | ||
| Front and rear radars | ● | ● | ● | ● | ● | ||
| Visual rearview camera | Visual high-definition reversing camera | ● | ● | ● | ● | ● | |
| 360° simulated reversing camera | ○ | ○ | ○ | ○ | ○ | ||
| Front and rear airbags + adjustable force-limiting seat belts | ● | ● | ● | ● | ● | ||
| Alarm for unfastened seat belts | ● Driver and front passenger 〇 The entire vehicle | ● Driver and front passenger 〇 The entire vehicle | ● Driver and front passenger 〇 The entire vehicle | ● Driver and front passenger 〇 The entire vehicle | ● Driver and front passenger 〇 The entire vehicle | ||
| With automotive electronic chip anti-theft system | ● | ● | ● | ● | ● | ||
| Main power switch | ○ | ○ | ○ | ○ | ○ | ||
| BSD blind spot monitoring +LCA intelligent lane change assist | ● | ● | ● | ● | ● | ||
| Comfortable entertainment | |||||||
| Side-sliding door form | Manual | ● | ● | ● | ● | ● | |
| Electric | ○ | ○ | ○ | ○ | ○ | ||
| Double sliding doors | / | / | / | / | / | ||
| Sliding door electric side steps | ● | ● | ● | ● | ● | ||
| Cruise control | ● | ● | ● | ● | ● | ||
| Polyurethane multifunctional steering wheel | ● | ● | ● | ● | ● | ||
| Heated steering wheel | ○ | ○ | ○ | ○ | ○ | ||
| Speed-sensitive auto unlock (20km/h) + Auto unlock when the engine is off | ● | ● | ● | ● | ● | ||
| 2 Smart keys + remote door lock + keyless one-touch start | ● | ● | ● | ● | ● | ||
| High-power heating and cooling air conditioning | ● Front and rear air conditioning | ● Front and rear air conditioning | ● Front and rear air conditioning | ● Front and rear air conditioning | ● Front and rear air conditioning | ||
| 10-way adjustable driver's seat | ● | ● | ● | ● | ● | ||
| Third-generation IVECONNECT + Smart touch screen |
10.25-inch (Connected car + phone mapping)+ 4.2-inch multi-function LCD instrument panel | ● | ● | ● | ● | ● | |
| 12.3-inch (Connected vehicle + phone mapping)+ 4.2-inch multi-function LCD instrument panel | ○ | ○ | ○ | ○ | ○ | ||
| 12.3-inch (Tencent TAI+GPS+ mobile phone mapping)+ 4.2-inch multi-function LCD instrument panel | ○ | ○ | ○ | ○ | ○ | ||
| ETC | ○ | ○ | ○ | ○ | ○ | ||
| TechNet | |||||||
| Intelligent Driver Assistance Package ADAS-1 (AEB Automatic Emergency Braking, LDW lane Departure Warning, Automatic Wipers) | ○ | ○ | ○ | ○ | ○ | ||
| Intelligent Driver Assistance Package ADAS-2 (ADAS-1, LKA Lane Keeping Assist, ACC Adaptive Cruise Control, Driver Fatigue Warning System) | ○ | ○ | ○ | ○ | ○ | ||
| Passenger module +130KPH limiter + new national standard driving recorder (Satellite positioning system) | ○ | ○ | ○ | ○ | ○ | ||
| ● is standard, O is optional, / is not available The images, configurations and data in this document are for reference only. The final product configuration is subject to the product configuration table and contract terms at the time of signing. |
|||||||
| Fidato | EV VAN | |||||||
| MSRP | Starting at 217,800 CNY | Starting at 219,800 CNY | Starting at 227,800 CNY | Starting at 229,800 CNY | Starting at 235,800 CNY | Starting at 237,800 CNY | ||
| Basic model | EV30L | EV30M | EV33L | EV33M | EV33L | EV33M | ||
| Body | L1H1 | L1H2 | L2H1 | L2H2 | L2H1 | L2H2 | ||
| Basic Parameters | Seating capacity | 3 seats | ||||||
| Wheelbase (mm) | 3000 | 3000 | 3366 | 3366 | 3366 | 3366 | ||
| External dimensions (mm) | 4998×2030×2025 | 4998×2030×2415 | 5364×2030×2015 | 5364×2030×2405 | 5364×2030×2015 | 5364×2030×2405 | ||
| Internal dimensions (mm) | 2547/1800/1328 | 2547/1800/1693 | 2913/1800/1328 | 2913/1800/1693 | 2913/1800/1328 | 2913/1800/1693 | ||
| Theoretical maximum volume m3 | 6.5 | 8.2 | 7.5 | 9.4 | 7.5 | 9.4 | ||
| Actual loading volume (m³) - product method | 5.9 | 7.6 | 6.7 | 8.7 | 6.7 | 8.7 | ||
| Front and rear track (mm) | 1734/1756 | 1734/1756 | 1734/1756 | 1734/1756 | 1734/1756 | 1734/1756 | ||
| Wheel bag spacing (mm) | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 | ||
| Gross mass (kg) | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | ||
| Curb weight (kg) | 2335 | 2365 | 2385 | 2415 | 2465 | 2495 | ||
| Load capacity (kg) | 1270 | 1240 | 1220 | 1190 | 1140 | 1110 | ||
| The width and height (mm) of the entrance and exit when the side door is open. | 990×1200 | 990×1200 | 990×1200 | 990×1200 | 990×1200 | 990×1200 | ||
| Minimum turning radius (m) | 6.05 | 6.05 | 6.7 | 6.7 | 6.7 | 6.7 | ||
| Minimum ground clearance (mm) | 166 | 166 | 162 | 162 | 162 | 162 | ||
| Brake system type | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | ||
| Electric power steering | ● | ● | ● | ● | ● | ● | ||
| Tyre brands | Giti | ● | ● | ● | ● | ● | ● | |
| Tire specifications | 215/75R16LT | ● | ● | ● | ● | ● | ● | |
| Power system | Power battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | |
| Battery brand | Shanghai New Power | Shanghai New Power | Shanghai New Power | Shanghai New Power | Shanghai New Power | Shanghai New Power | ||
| Battery power (kwh) | 77 | 77 | 77 | 77 | 88.8 | 88.8 | ||
| Battery energy density | 146.1 | 146.1 | 146.1 | 146.1 | 151.1 | 151.1 | ||
| Fast charging DC charging port | ● | ● | ● | ● | ● | ● | ||
| Slow charge AC charging port | ● | ● | ● | ● | ● | ● | ||
| Fast charging type (A) | / | / | / | / | / | / | ||
| Slow charging type (A) | / | / | / | / | / | / | ||
| Dc fast charging time (min) (20%-80%) | 36 | 43 | ||||||
| Ac slow charging time (h) (20%-100%) | 7.4 | 7.4 | 7.4 | 7.4 | 8.5 | 8.5 | ||
| Battery heat +O34+B33:V33 | ● Liquid heat | |||||||
| Battery cooling methods | ● air-cooled 〇 liquid-cooled | |||||||
| Motor brand | Enpower | Enpower | Enpower | Enpower | Enpower | Enpower | ||
| Drive motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | ||
| Motor rated power/peak power (kw) | 75/150 | |||||||
| Rated torque/Peak torque (Nm) | 170/330 | |||||||
| Constant speed range (40km/h constant speed condition)(km) | 520 | 520 | 490 | 490 | 560 | 560 | ||
| Working condition range (CLTC Urban combined Cycle)(km) | / | / | / | / | / | / | ||
| Power consumption per 100km (kWh/100km) | / | / | / | / | / | / | ||
| Maximum motor speed (rpm) | 15000 | |||||||
| Maximum speed (km/h) | 130 | |||||||
| Maximum climb (full load)% | 25 | |||||||
| Ramp starting ability (%) | 25 | |||||||
| 0 to 50km/h acceleration time (s) | 4.37 | 4.37 | 4.38 | 4.38 | 4.48 | 4.48 | ||
| 50 to 80km/h acceleration time (s) | No data | No data | No data | No data | No data | No data | ||
| Drive motor model | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | TZ202XSSQC | ||
| Battery energy consumption | / | / | / | / | / | / | ||
| Energy recovery | ● | ● | ● | ● | ● | ● | ||
| Driving mode | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ECO-COMFORT-SPORT | ||
| Product Warranty | Warranty period for the three electric devices | Motor control 8 years / 200,000 km, power battery 8 years / 400,000 km | ||||||
| Vehicle warranty period | 5 years / 100,000 km | |||||||
| Main Configurations | Exterior and Interior | |||||||
|---|---|---|---|---|---|---|---|---|
| Eye-light Star-eye LED headlights | ● | ● | ● | ● | ● | ● | ||
| Front and rear fog lights | ● | ● | ● | ● | ● | ● | ||
| High brake light | ● | ● | ● | ● | ● | ● | ||
| Electrically adjustable electrically heated rearview mirrors | ● | ● | ● | ● | ● | ● | ||
| Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● | ||
| Power Windows for the driver and front passenger with one-touch up and down + smart control | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Sliding window between the B-pillar passenger area | / | / | / | / | / | / | ||
| Tailgate opening Angle | 180 ° | ● | ● | ● | ● | ● | ● | |
| 270 ° | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 16-inch steel rims + steel wheel cover (spare tire steel rims) | ● | ● | ● | ● | ● | ● | ||
| 16-inch aluminium alloy wheels + aluminium wheel covers (spare tire steel wheels) | ○ | ○ | ○ | ○ | ○ | ○ | ||
| 17-inch aluminium wheels + two-tone wheel trim covers (aluminium wheels for spare tire) | / | / | / | / | / | / | ||
| Full-size spare tire (steel wheel) + on-board tool kit | ● | ● | ● | ● | ● | ● | ||
| Reliable and safe | ||||||||
| Electric defrosting at the rear window | / | / | / | / | / | / | ||
| Front windshield transparent glass with heating | ○ | ○ | ○ | ○ | ○ | ○ | ||
| ESP+EBA+HHC(including ABS+EBD) | ● | ● | ● | ● | ● | ● | ||
| TPMS tire pressure monitoring | ● | ● | ● | ● | ● | ● | ||
| EPP electronic parking brake | ● | ● | ● | ● | ● | ● | ||
| Front and rear radars | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Visual rearview camera | Visual high-definition reversing camera | ● | ● | ● | ● | ● | ● | |
| 360° simulated reversing camera | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Front and rear airbags + adjustable force-limiting seat belts | ● | ● | ● | ● | ● | ● | ||
| Alarm for unfastened seat belts | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ||
| With automotive electronic chip anti-theft system | ● | ● | ● | ● | ● | ● | ||
| Main power switch | ○ | ○ | ○ | ○ | ○ | ○ | ||
| BSD blind spot monitoring +LCA intelligent lane change assist | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Comfortable entertainment | ||||||||
| Side-sliding door form | Manual | ● | ● | ● | ● | ● | ● | |
| Electric | / | / | / | / | / | / | ||
| Double sliding doors | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Sliding door electric side steps | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Cruise control | ● | ● | ● | ● | ● | ● | ||
| Polyurethane multifunctional steering wheel | ● | ● | ● | ● | ● | ● | ||
| Heated steering wheel | ○ | ○ | ○ | ○ | ○ | ○ | ||
